Top Twitter U.S. States
Did yours make it? Not make it? Share it on twitter
Note: Rankings are by total number of twitter users (based on the "Location" setting). This only works for users whose locations we could actually parse.
| Rank | State | Average Grade |
|---|---|---|
| 1 | California | 69.23 |
| 2 | Texas | 66.40 |
| 3 | New York | 69.42 |
| 4 | Florida | 66.93 |
| 5 | Illinois | 67.53 |
| 6 | Georgia | 68.19 |
| 7 | Ohio | 66.01 |
| 8 | Massachusetts | 68.64 |
| 9 | Pennsylvania | 65.83 |
| 10 | Washington | 66.97 |
| 11 | Michigan | 65.50 |
| 12 | North Carolina | 67.02 |
| 13 | Virginia | 65.65 |
| 14 | Arizona | 66.74 |
| 15 | New Jersey | 65.12 |
| 16 | Colorado | 68.49 |
| 17 | Tennessee | 67.65 |
| 18 | Oregon | 67.94 |
| 19 | Minnesota | 66.08 |
| 20 | Indiana | 64.49 |
| 21 | Maryland | 65.72 |
| 22 | Wisconsin | 65.84 |
| 23 | Alabama | 65.30 |
| 24 | District of Columbia | 73.41 |
| 25 | Louisiana | 66.21 |
| 26 | Nevada | 68.79 |
| 27 | South Carolina | 66.45 |
| 28 | Oklahoma | 65.79 |
| 29 | Kentucky | 64.36 |
| 30 | Connecticut | 65.50 |
| 31 | Missouri | 65.84 |
| 32 | Kansas | 65.66 |
| 33 | Utah | 69.50 |
| 34 | Iowa | 66.25 |
| 35 | Arkansas | 64.95 |
| 36 | Maine | 65.46 |
| 37 | Hawaii | 68.60 |
| 38 | Nebraska | 64.28 |
| 39 | New Hampshire | 64.74 |
| 40 | Mississippi | 64.82 |
| 41 | Idaho | 69.06 |
| 42 | New Mexico | 64.69 |
| 43 | Rhode Island | 66.30 |
| 44 | West Virginia | 62.34 |
| 45 | Delaware | 64.15 |
| 46 | Vermont | 68.15 |
| 47 | Alaska | 63.27 |
| 48 | Wyoming | 64.53 |
| 49 | South Dakota | 65.51 |
| 50 | Montana | 65.24 |
| 51 | North Dakota | 63.40 |
