Top Twitter U.S. States
Did yours make it? Not make it? Share it on twitter
Note: Rankings are by total number of twitter users (based on the "Location" setting). This only works for users whose locations we could actually parse.
| Rank | State | Average Grade |
|---|---|---|
| 1 | California | 69.42 |
| 2 | Texas | 66.64 |
| 3 | New York | 69.70 |
| 4 | Florida | 67.21 |
| 5 | Illinois | 67.69 |
| 6 | Georgia | 68.50 |
| 7 | Ohio | 66.28 |
| 8 | Massachusetts | 68.64 |
| 9 | Pennsylvania | 66.04 |
| 10 | Washington | 67.20 |
| 11 | North Carolina | 67.16 |
| 12 | Michigan | 65.64 |
| 13 | Virginia | 65.93 |
| 14 | Arizona | 66.96 |
| 15 | New Jersey | 65.40 |
| 16 | Colorado | 68.58 |
| 17 | Tennessee | 67.87 |
| 18 | Oregon | 68.07 |
| 19 | Indiana | 64.71 |
| 20 | Minnesota | 66.22 |
| 21 | Maryland | 66.01 |
| 22 | Wisconsin | 65.96 |
| 23 | Alabama | 65.22 |
| 24 | District of Columbia | 73.87 |
| 25 | Louisiana | 66.63 |
| 26 | Nevada | 69.10 |
| 27 | South Carolina | 66.51 |
| 28 | Oklahoma | 65.85 |
| 29 | Connecticut | 65.66 |
| 30 | Kentucky | 64.52 |
| 31 | Missouri | 65.94 |
| 32 | Kansas | 65.93 |
| 33 | Utah | 69.58 |
| 34 | Iowa | 66.29 |
| 35 | Arkansas | 65.07 |
| 36 | Maine | 65.90 |
| 37 | Hawaii | 68.77 |
| 38 | New Hampshire | 64.67 |
| 39 | Nebraska | 64.58 |
| 40 | Mississippi | 65.20 |
| 41 | Idaho | 68.99 |
| 42 | New Mexico | 64.80 |
| 43 | Rhode Island | 66.38 |
| 44 | West Virginia | 62.41 |
| 45 | Delaware | 64.71 |
| 46 | Alaska | 63.49 |
| 47 | Vermont | 68.21 |
| 48 | Wyoming | 64.59 |
| 49 | South Dakota | 65.58 |
| 50 | Montana | 65.40 |
| 51 | North Dakota | 63.25 |
