Analyze Friends
Total friends analyzed: 737
| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | Russell, linkedin.com/in/rleseberg, favs:Boo, family, friends, personal accountability & growth, share ideas, tech, Apple, iphone, travel, publishing, blogging | 100 | 106,789 | 12,290 | Augusta, Georgia | |||
| 2 | Mom, Design Psychology expert, author, speaker, teacher, who loves writing, creating, traveling, reading, and driving fast cars. http://bamboowomen.com/blog | 100 | 68,770 | 32,800 | Los Angeles, Austin, NYC | |||
| 3 | What's your twitter grade? Free tool to measure your power and reach on twitter. | 100 | 53,038 | 852 | Boston, MA | |||
| 4 | Blogger, Social Media Maven & Founder of MomSpark.net and MomMadeThat.com. | 100 | 14,156 | 16,353 | Oklahoma | |||
| 5 | Pastor of Cross Point Church in Nashville, husband, and father of 3 boys. Author of Plan B which will be released this May! | 100 | 51,676 | 8,384 | Nashville, TN | |||
| 6 | I teach Entrepreneurs and business owners how to increase their wealth through profitable joint venture partnership deals. | 100 | 55,502 | 4,072 | Los Angeles, CA | |||
| 7 | Creative Director, Social Media Evangelist, Ducati-riding, gadget-geek, family dad, enjoys all beauty in life, nature and love. “Keep me where the light is” | 100 | 29,682 | 11,121 | Oslo, Norway | |||
| 8 | Devoted Husband & Father of 5. Peak Performance Coach, helping all who ask http://www.linkedin.com/in/shawnrobinson 801-938-4566 | 100 | 133,452 | 2,400 | Salt Lake City, UT | |||
| 9 | I’m passionate about my work:TV journalist, producer, presenter, business & ideas person. I care about:family, friends, helping people, finding meaning, running | 100 | 69,309 | 5,494 | Lancaster, Lake District, UK | |||
| 10 | Positively passionate 4: #charity, social media, #careers, interesting people, China, new ideas. Eternal Optimist! ;) #Yahoo! | 100 | 14,112 | 12,145 | Los Angeles | |||
| 11 | CoFounder of KidsAreHeroes.com with 11 y/o daughter. See how kids are changing the world. Blog: www.justgabe.com | 100 | 19,997 | 13,483 | Frederick, Maryland, USA | |||
| 12 | David J. Morris CEO of Dillanos Coffee Roasters, Entrepreneur, Stuntman, Husband, Father, Servant & Conservative. but lover of ALL people! God Bless Everyone! | 100 | 104,227 | 3,055 | Tacoma, WA | |||
| 13 | America's Finest News Source | 100 | 2,194,455 | 4,228 | New York, NY | |||
| 14 | Abolitionist www.abolishslavery.org | 100 | 33,228 | 1,536 | LAX | |||
| 15 | The original fresh roasted coffee to order website, full selection of coffees, 270+ flavors, espresso and more! Drink the BEST don't settle for less! | 100 | 89,715 | 1,651 | Charlotte, NC | |||
| 16 | Official page for the First Lady of California | 100 | 475,938 | 296 | Sacramento, CA | |||
| 17 | Real advice. Real stories. Real moms. | 100 | 52,595 | 15,568 | Burbank, Calif. | |||
| 18 | Mommy of 2, founder of ExtraordinaryMommy.com, MomTV Host, Former TV News Anchor, Lover of Video and Vlogging, Cali Girl, Wine lover | 100 | 9,555 | 18,265 | St. Louis, MO | |||
| 19 | Knowledge Analyst, Integralist, Perspectivist, Surreal Humourist, Optimist, Familyist, Social Marketingist, Internet Marketer, Knowledge Mapper (e.g. see URL). | 100 | 63,629 | 6,166 | Oxford, UK | |||
| 20 | Social Media Speaker & Trainer • President, Intl Social Media Assocn • Facebook passionista • @FacebookMktg due May 3 • Bubbly Scottish-Canadian luvs San Diego! | 100 | 63,752 | 36,620 | San Diego, California | |||
| 21 | KABC has complete Breaking News, Weather, Traffic, Entertainment and Sports for L.A., Orange County, Ventura County, the Inland Empire, and Southern California. | 100 | 26,885 | 6,417 | L.A., O.C., I.E., Ventura | |||
| 22 | FJMDN, Family, Clicks, Minutes, Cash, Fashion, Vodka, Food, HHouse, Hard Work, Fun, Art, Understatments, Fish & Chips, Yorkshire, Rugby, HTFC, F1, SriLanka | 100 | 87,120 | 5,546 | Central London, UK | |||
| 23 | Loving husband, frazzled dad, dragging my wife and four kids on a non-stop creative family lifestyle adventure! | 100 | 38,450 | 6,985 | Just About Everywhere! | |||
| 24 | CEO of San Marco Coffee, Inc. Enjoy business, my family and having fun. | 100 | 99,673 | 731 | Charlotte, NC | |||
| 25 | Jack of No Trades | 100 | 47,614 | 1,892 | Maryland | |||
| 26 | Someone made the photo | Follow me, I'll follow you. | Nerd | 100 | 87,945 | 1,275 | Chi, IL | |||
| 27 | Former Deputy Chief of Staff to President George W. Bush, Author of Courage and Consequence: My Life as a Conservative in the Fight | 100 | 119,083 | 1,822 | Washington, D.C. | |||
| 28 | I love dancing. I think it's better to dance than to march through life. | 100 | 804,716 | 1,308 | New York | |||
| 29 | Owner of WeightlossProgram.com, Anti-Viruses.com, 100s of Domains, Internet & Affiliate Marketing, Cat Lover, Lake Bum, Pool Player, Happily Un-Employed | 100 | 173,360 | 2,598 | West Fargo, ND | |||
| 30 | Blogger since '04; Twitter since '07; Founder, Mom Bloggers Club; Social Media Consultant; Brand/Mom Connector; jjames@themomsalon.com | 100 | 15,454 | 7,319 | North Carolina | |||
| 31 | Emerging Media Strategist, Ad Agency Technology Director, Vegan, Audible Advocate, Dad, Unicorn In A Balloon Factory - Created #votewoz | 100 | 122,057 | 2,203 | Charlotte, NC | |||
| 32 | Grassroots organization dedicated to helping America's Christians impact the things they care about | 100 | 22,008 | 4,689 | Washington, DC | |||
| 33 | “…finding solutions for families, especially busy moms.” | 100 | 31,767 | 16,233 | California | |||
| 34 | Success driven ex-DELL sales maker and new media evangelist by day. Meditating, guitar playing, wine making, crime fighting superhero at night. I like cheese! | 100 | 155,026 | 23,432 | Chicago | |||
| 35 | ★ Photographer ★ People Builder ★ Living - Loving - Giving Back ★ | 100 | 26,101 | 32,955 | Nashville, TN | |||
| 36 | Platform for conservatives to express their views and gain access to the tools to easily impact the things they care about. | 100 | 19,976 | 5,493 | ||||
| 37 | President Integrated Alliances; The LinkedIn Rock Star-Book Author-Authority; Social Media Expert Speaker Trainer Consultant; Facebook YouTube WordPress | 100 | 32,595 | 2,493 | Denver Colorado | |||
| 38 | Marketing ideas, social media marketing and marketing resources - DIY or Hire us. | 100 | 38,326 | 460 | Dallas, TX | |||
| 39 | EzineArticles.com is 250k+ expert authors sharing their best quality original articles for millions of visitors. Acct managed by our CEO and Managing Editor. | 100 | 51,100 | 2,657 | EzineArticles.com | |||
| 40 | FHDigital VP. At SXSW with client Chevrolet.Big picture thinker. Often guilty of using metaphors.Terp for life. Forever learning. | 100 | 29,843 | 25,433 | Sacramento, CA | |||
| 41 | Spirit. Wisdom. Knowledge. Inspiration. Love. God. Jesus. Buddha. Muhammad. I Ching. Lao Tzu. Sufi. Rumi. Vedas. Gita. Zen. Quotes. Activism. Peace. Unity etc. | 100 | 65,735 | 2,331 | London, UK | |||
| 42 | I am Aleksandr, founder of comparethemeerkat.com.I live and make my work in Moscow, where many generations of my family have thrive. | 100 | 36,472 | 2,997 | Moscow | |||
| 43 | The official Dallas Morning News Twitter account with daily news, updates and headlines from dallasnews.com Web editor @tlhudson | 100 | 21,412 | 2,316 | Dallas, TX | |||
| 44 | Relationships Therapist: Glorious Love and Living Life Fully. Love Site Building, Poetry, Photography. See basic-photography-tips.com | 100 | 45,312 | 13,659 | Queensland, Australia | |||
| 45 | Sex and Relationship Therapist: Glorious Love, Sexual Ecstasy, and Living Life Fully. #sexysaturday #warmfuzzies | 99.93 | 30,234 | 12,341 | Queensland, Australia | |||
| 46 | Sex and Relationship Therapist: Glorious Love, Sexual Ecstasy, The Big Orgasm, Adventure, Laughter, and Living Life Fully. #sexysaturday #warmfuzzies | 99.93 | 30,963 | 10,561 | Queensland, Australia | |||
| 47 | I'm a licensed professional counselor with a passion for keeping marriages & families, especially blended families- strong, healthy and happy. | 99.8 | 32,502 | 1,474 | Charlotte, NC | |||
| 48 | Bio Founder & CEO of Desert Blossom Assisted Living, Husband, Dad, Scuba Diver,Outdoor Enthusiast, Healthy Living, Art, Wine & Animal lover, All around nice guy | 99.8 | 3,552 | 7,985 | Peoria, Arizona | |||
| 49 | UVA grad, working mom, freelance writer, money-saving blogger, momfluencer, frugal blogger for Walmart's ElevenMoms.com | 99.8 | 2,922 | 1,573 | Washington, DC Metro | |||
| 50 | Christian, Husband, Father, Landscaper & Writer of ThePiggPin.com | 99.8 | 25,322 | 1,073 | Lebanon, TN | |||
| 51 | CouponCravings.com + Mom 2 Mom Media founder, UVA grad, working mom, PR alum of Fleishman, Ogilvy PR + AOL, one of Walmart’s Eleven Moms | 99.8 | 7,065 | 4,489 | Washington, DC Metro | |||
| 52 | I'm a counselor with a passion for keeping marriages & families, strong, healthy and happy with online marriage conferences. | 99.8 | 32,872 | 1,550 | Charlotte, NC | |||
| 53 | Collaborative development of a comprehensive suite of innovation practices to dramatically increase rates of success in innovation delivery and adoption | 99.8 | 15,273 | 62 | San Francisco and Paris | |||
| 54 | Love reading & finding the best self-help books & resources to help others create their ideal life! Tweet about self-love, LOA, love, & your best life. | 99.8 | 10,297 | 5,548 | Washington, DC | |||
| 55 | I love creating successful biz/start-ups, innovation, personal growth, tech 2 make biz/life easy/fun, fitness/sports and most of all family. | 99.8 | 30,671 | 1,170 | Manhattan Beach, CA | |||
| 56 | Ask MomRN Show host, mom of two teens, R.N., child safety expert, Christ follower, living life on one leg and loving it! | 99.8 | 5,606 | 10,570 | Oklahoma | |||
| 57 | Blog Traffic Exchange: Increase blog traffic by using blog traffic to get blog traffic. | 99.8 | 10,046 | 16,653 | Menlo Park, CA | |||
| 58 | designer | blogger | photographer at GabeTaviano.com + podcaster at GodsMac.com + disciple at DigitalDisciples.net + husband to @marlataviano | 99.8 | 4,300 | 4,901 | Columbus, OH | |||
| 59 | It's all about relationships isn't it? Mothers, brothers & significant others. Making friends or amends it all depends on how good you are at relationships! | 99.8 | 20,594 | 569 | San Diego | |||
| 60 | Happy Mom of seven, Mom and Family expert , founder of inspiring Moms to help you love being a mom. A must for modern moms! | 99.8 | 4,406 | 3,328 | Kansas | |||
| 61 | Conservative Republican Candidate Florida Senate District 28 #tcot tea party limited government limited taxes state sovereignty pro-life traditional marriage | 99.8 | 26,857 | 2,547 | Fort Pierce, FL | |||
| 62 | Repent, and be baptized every one of you in the name of Jesus Christ for the remission of your sins, and ye shall receive the gift of the Holy Ghost. ACTS 2:38 | 99.8 | 9,744 | 525 | ||||
| 63 | WCCO.COM offers breaking news, weather, sports and other information about the Minneapolis / St. Paul area. It occassionally twitters, too. | 99.8 | 10,461 | 649 | Minnesota | |||
| 64 | KTRK abc13.com brings you Houston news via social networking. | 99.8 | 9,746 | 15,589 | Houston, TX | |||
| 65 | Passionate about branding, word of mouth marketing, social media and online reputation mgmt. Speaker, author, commentator, blogger, podcaster and mum of 3 girls | 99.8 | 20,030 | 4,574 | Dublin, Ireland | |||
| 66 | Quantum Healing. LOA. Reiki. Healing pain into JOY! | 99.8 | 8,519 | 20,182 | Massachusetts | |||
| 67 | Writer, blogger, vegan abolitionist, therapist, advocate for animals, human rights, earth, art and music. | 99.8 | 6,298 | 2,782 | Northern Texas | |||
| 68 | Bangle&Clutch~Owner&Founder Fashion Accessory Stylist, Blogger C.P.C. Accessory addict & soc.media. junkie. Visit bangleandclutch.com. | 99.8 | 30,165 | 389 | Connecticut | |||
| 69 | Christ follower. Kingdom business speaker-trainer-consultant. Entrepreneur. Marketer. Teaching pastor. Rock star (bass player). Husband-Dad-Grandpa. | 99.8 | 27,055 | 8,684 | Portland, OR | |||
| 70 | Jeanine Nielson - Empowering Passionate Women Entrepreneurs to Make Money, Attract New Clients, Love Life w/Fun, Social Media Marketing Systems | 99.8 | 48,920 | 818 | Idaho | |||
| 71 | Container Gardening brings much joy. From indoor potted trees to outdoor plants that are more manageable in containers, this is a hobby many enjoy growing into. | 99.8 | 30,903 | 3,556 | United States of America | |||
| 72 | A wide lens is cast at the Online Therapy Institute ranging from email and chat to videoconferencing and Second Life. | 99.8 | 11,207 | 2,615 | Highlands, NJ | |||
| 73 | Master Coach inspiring deliberate creators to step up their manifesting game! | 99.8 | 7,601 | 7,988 | Salt Lake City, Utah | |||
| 74 | I create stuff, write stuff, promote green stuff, market stuff, organize stuff, help people with their stuff,... | 99.8 | 13,620 | 2,320 | Huntington Beach, CA | |||
| 75 | The hallmark of Arkansas's state parks system is the diversity of our scenic landscapes, natural and cultural resources, park facilities, and programs. | 99.8 | 5,248 | 5,259 | Arkansas | |||
| 76 | Reformed Killer Divorce Lawyer, Author, Speaker, Educator, Peace Specialist | 99.8 | 10,151 | 9,813 | Ft. Lauderdale | |||
| 77 | Coach/Consultant, Fear Illuminator, Speaker, Writer, Creating Full Out and Fearless lives and businesses, changing the world one Leader at a time. | 99.8 | 8,258 | 19,426 | South Bend | |||
| 78 | Mac computer evangelist. Fan of building websites, college football (USC), and traveling with my family! | 99.8 | 39,125 | 901 | Idaho | |||
| 79 | Official Twitter presence for Rotary International,a worldwide organization of more than 1.2 million business, professional, and community leaders. | 99.8 | 18,857 | 1,205 | Evanston, IL USA | |||
| 80 | Write lots, love WordPress, do Christian resources like '30-Days of Prayer', 'Love China', 'City of Joy etc., enjoy people! | 99.8 | 13,893 | 1,939 | global and local | |||
| 81 | If I could compare my life - motherhood, marriage, and everything it entails - to anything, it would be to riding a bike with no hands. I'm teetering along... | 99.8 | 8,800 | 15,091 | the DC suburbs | |||
| 82 | Publicity and PR expert, journalist, author, biker chick, gardener, foodie, Weight Watchers devotee, Sopranos junkie & proud Cheesehead | 99.8 | 14,257 | 1,474 | Port Washington, Wisconsin | |||
| 83 | Wedding News on the Web, connecting you to information and discussions that matter to you, providing socially responsible news and opinions on a human scale. | 99.8 | 32,806 | 18,133 | Baltimore, MD | |||
| 84 | self declared geek and greenie nature lover big time supporter of gay rights and same sex marriage. Somebody get me back to CT! | 99.8 | 6,414 | 3,176 | St. Louis, Missing CT | |||
| 85 | Providing SEO & Social Media Consulting to Companies and One on One. Find out how we can make you a Social Media Success! | 99.8 | 38,456 | 96,760 | Las Vegas | |||
| 86 | Love Coach, Manifestation Mogul, Best Selling Author, World Class Blogger, Tantra Trail Blazer, Open Relationships expert, Progressive Lover! Das what's up! | 99.8 | 8,246 | 21,819 | Manhattan, New York City | |||
| 87 | CyberCourt: online dispute resolution like none other! To be introduced in 2009. http://bit.ly/WMnar | 99.8 | 14,650 | 2,633 | Victoria, BC | |||
| 88 | Medical Doctor. Internet Marketing Wizard. Social Media Addict and Personal Development Junkie. Help Launching Businesses into Phenomenal Zone. | 99.8 | 31,033 | 3,051 | London, Greater London, United | |||
| 89 | Hear from the experts on what to do when. | 99.8 | 35,689 | 1,770 | California | |||
| 90 | Parent expert, author 22 bks-latest: BIG BOOK OF PARENTING SOLUTIONS, TODAY Show contributor, ntl TV child expert, speaker, psychologist, blogger, educator, MOM | 99.8 | 7,832 | 4,661 | So Calif & New York | |||
| 91 | Love news and techie stuff. | 99.8 | 27,249 | 3,476 | Chicago | |||
| 92 | I (am) a down to earth kinda person. I enjoy talking and meeting new people..and i have nothing to sell :) | 99.8 | 20,835 | 8,537 | Silicon Valley, CA | |||
| 93 | Blissful Media Group-Blissfully Domestic, BlissDom Conference. BlissTv. Entrepreneur. Consultant. Connector of People & Ideas. Believer. Matriarch. Rodeo Clown. | 99.8 | 12,626 | 13,398 | Nashville | |||
| 94 | Don't let Drama zap your profits and joy! I'm a Leadership & HR Coach working w/ leaders & your teams to create Drama Free Work Zones! It's my passion! | 99.8 | 43,696 | 1,558 | Michigan | |||
| 95 | Founder & CEO of Desert Blossom Assisted Living, Husband, Dad, Scuba,Outdoor Enthusiast, Healthy Living, Travel, Art, Wine & Animal lover, All around nice guy! | 99.8 | 7,484 | 23,220 | Peoria, Arizona | |||
| 96 | REI Wholesaling Ninja, Internet Lover, Entrepreneur, Co-Founder Real Bargain Properties, Rat Race Crusher, Friend to many | 99.8 | 48,245 | 2,912 | Columbus Ohio | |||
| 97 | Poet, Philosopher,Mountain Biker, Photon Collector, Fly Fisherman, Kaizen practitioner, Friend of Zen, Joyful creator, Attitude of Gratitude. | 99.8 | 7,970 | 31,786 | Salt Lake City, Utah | |||
| 98 | o_0 ♥ ٩(๏̯͡๏)۶ http://bit.ly/3RRtlV | 99.8 | 23,117 | 7,392 | Paris, France | |||
| 99 | Author of 'Freedom's Just Another Word'. Avid reader. Nice guy. Hopeful radio messages: Minute to Freedom | 99.8 | 15,102 | 6,276 | Fort Worth Texas | |||
| 100 | NH Clinical Psychologist. Marriage counselor, psychotherapist. Co-author of relationship book, IF THIS IS LOVE, WHY DO I FEEL SO INSECURE? 22nd Printing! | 99.8 | 5,276 | 3,548 | Nashua, NH 03060 |
