To use this feature, you need to login/register and connect your twitter account
List of top graded users following tweetwave
Followers in database:232| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | Social Media Strategist and Community Manager at PEAK6 Online. The views expressed on this profile are mine and do not necessarily reflect the views of PEAK6. | 100 | 12,758 | 18,341 | Seattle, Washington | |||
| 2 | Brick Builder, CEO, SocialToo.com | Blogger, StayNAlive.com | Father, Entrepreneur, Published Author | 100 | 24,192 | 20,648 | Salt Lake City, UT | |||
| 3 | Eco Preservation Society: Inspiring Action, Empowering People,Connecting Communities & Transforming the Planet through Conservation, Reforestation & Education | 100 | 96,174 | 5,241 | Costa Rica / Global | |||
| 4 | Jason Falls thinks a lot. And shares. Sometimes it's useful even. | 100 | 23,575 | 18,197 | Louisville, Ky. | |||
| 5 | Campfire Creative Director. Digital Dad. Freelance Photographer. Storyteller. Lover of good food, good drink and great times! | 100 | 19,958 | 24,448 | Boston, MA | |||
| 6 | I'm a multimedia artist and new media strategist who uses the power of the social web to express my passions and help others. | 100 | 42,166 | 9,441 | Florida | |||
| 7 | Great Kisser, Blogger, Workaholic, Jazz, Wine, CEO, Dreamer, Entrepreneur, Geek (not Nerd), Lives at night, Sleeps during the day and banned his alarm clock | 100 | 71,490 | 4,063 | The Netherlands | |||
| 8 | I make updates and announcements for Seesmic.com Send feedback/questions to @askseesmic | 100 | 82,442 | 700 | Your Browser | |||
| 9 | Thailand Casting-Modeling Agency. Passionate about Media & Entertainment Industry, Fashions, Tech, Creativity, Productivity & Jazz | 100 | 101,439 | 4,877 | Bangkok,Thailand | |||
| 10 | Writer, podcaster, entrepreneur. Internet nobody. | 100 | 16,048 | 2,685 | Oxford | |||
| 11 | Article Marketing for more prospects, publicity, products, profits and a whole lotta fun! | 100 | 46,675 | 13,358 | Atlanta, Georgia | |||
| 12 | What's your twitter grade? Free tool to measure your power and reach on twitter. | 100 | 53,060 | 852 | Boston, MA | |||
| 13 | I've been making things happen online since 1992 - a media-friendly geek who produces content and catalyzes communities. Tech Expert for CNN.com. | 100 | 78,487 | 14,907 | Seattle, WA | |||
| 14 | Social media consultant and photographer. Fashion and Twitter addict. Ford Fiesta driver. | 100 | 76,190 | 4,679 | Los Angeles, CA | |||
| 15 | Business strategist, Marketing & Social Media integration specialist, and harbinger of growth for smart companies. | 100 | 22,609 | 40,280 | ÜT: 34.73865,-82.33107 | |||
| 16 | loving germany, but posting in english: funny links, design and cool stuff against boring days! | 100 | 93,370 | 1,591 | Germany, Aachen | |||
| 17 | Your daily dose of Music News. Undercover is your daily snapshot of the music industry | 100 | 43,178 | 12,257 | Australia | |||
| 18 | Community, jobs, classes, news, and tweets for media professionals. | 100 | 57,444 | 5,098 | NYC | |||
| 19 | Serial Entrepreneur, Blogger, Internet lover, Love Helping People, Retired Real Estate Investor. Husband, Dad, Good friend to many... | 100 | 107,222 | 12,406 | Columbus OH ohio | |||
| 20 | FHDigital VP. At SXSW with client Chevrolet.Big picture thinker. Often guilty of using metaphors.Terp for life. Forever learning. | 100 | 30,000 | 25,565 | Sacramento, CA | |||
| 21 | Our mission is to be the essential global news network, providing distinctive news services of the highest quality, reliability and objectivity. | 100 | 35,120 | 18,046 | Earth | |||
| 22 | Founder of SOBCon, brand strategist, It's only fun when it's brilliant strategy, high return, AND connects customers in a meaningful way. | 100 | 42,311 | 35,366 | Chicago | |||
| 23 | Honoring the best creators of short-form, real time content of 2009. Follow this account for news about the awards, finalists, and awards ceremony. | 100 | 116,860 | 28,331 | ||||
| 24 | Duhism - The Impractical Wisdumb of Bob Tzu, the long-lost American cousin of Chinese philosopher, Lao Tzu | 100 | 64,847 | 873 | Was here now back then | |||
| 25 | Blogger,Artist Relations,Social Networking Nut,Triathlete,Musician,World Traveler,Co-Founder of LifeWorkSeminar.com & Big Tent Revival | 100 | 34,358 | 7,683 | Franklin, TN | |||
| 26 | I am a small, treacherous ball of steel (She-Ra, Princess of Power). Interests: web, tech, tea, music, kitties... | 100 | 33,414 | 3,065 | Global | |||
| 27 | Live Aloha! Give Mahalo! Embrace and delight in your passions! | 100 | 83,217 | 40,065 | Honolulu, Hawaii USA | |||
| 28 | CEO of Thomas Nelson Publishers, avid blogger, husband to @GailHyatt, father of five daughters. | 100 | 75,859 | 10,055 | Franklin, TN | |||
| 29 | We try our best to bring the weirdest and most offbeat news as possible... to You. Add the @weirdnews to anything you want us to see. | 100 | 70,552 | 12,638 | Tokyo, Japan | |||
| 30 | Geeks. Entrepreneurs. Startups. The Internet Revolution. | 100 | 26,442 | 10,153 | Silicon Valley, CA | |||
| 31 | I help companies understand + apply this social media stuff (esp. in Europe) plus am the lead author of the German Twitter book. Contact through the website. | 100 | 12,778 | 6,570 | Germany | |||
| 32 | The Coolest Guy On The Planet - Internet Marketer, Marketing Expert, Software, Online Services, Speaker, Author, Trainer | 100 | 39,025 | 1,431 | Long Island, NY | |||
| 33 | Is it more interesting to talk about software than it is to develop software? | 100 | 28,286 | 15,985 | Bay Area, CA | |||
| 34 | Was on TV... Sent a tweet.....Never seen in public again | 100 | 323,254 | 9,321 | London (ish) | |||
| 35 | Technology news, videos, opinions, from an enthusiastic Rackspace employee who grew up in Silicon Valley and has interviewed more than 3,200 geeks. | 100 | 117,800 | 31,999 | Half Moon Bay, California, USA | |||
| 36 | writer. speaker. nice guy | 100 | 19,552 | 29,911 | Silicon Valley | |||
| 37 | I am a VC | 100 | 54,267 | 6,208 | Hoboken | |||
| 38 | enjoys speculating | 100 | 55,637 | 5,758 | like it matters | |||
| 39 | Having fun buying and selling houses and helping others to do more of the same. Business System development and Social Networking. | 100 | 89,922 | 14,389 | Colorado Springs, Colorado | |||
| 40 | Cereal entrepreneur: Founder Weblogs Inc., TechCrunch50, Frosted Flakes, Silicon Alley Reporter, Open Angel Forum,Engadget,This Week in Startups & Mahalo.com. | 100 | 91,372 | 15,909 | Los Angeles, CA | |||
| 41 | CEO @PerkettPR (tech, healthcare, business, consumer), Board: @StyleCoalition @NVNA @BMABoston; Mom; Blogger; Boston Marathon 2010 ♥ Tech|Fashion|Ocean|Red Sox | 100 | 18,035 | 13,583 | Boston | |||
| 42 | NASA, ESA, NOAA, USGS, astronomy, space, weather, oceans, Earth science, earthquakes, aerospace. Editor/Journalist.Also @oceanechoes @helpanimals @weatherplanet | 100 | 160,761 | 5,474 | Space & Astronautics News | |||
| 43 | Where we're going, we don't need roads… [Founder of @SoFresh] | 100 | 31,899 | 17,919 | Charlotte, NC | |||
| 44 | David J. Morris CEO of Dillanos Coffee Roasters, Entrepreneur, Stuntman, Husband, Father, Servant & Conservative. but lover of ALL people! God Bless Everyone! | 100 | 104,714 | 3,079 | Tacoma, WA | |||
| 45 | I am a firehose that answers the question: What's interesting? Co-founder of Alltop. | 100 | 221,223 | 48,303 | VirginAmerica 2A | |||
| 46 | DARYL CAGLE is msnbc.com’s cartoonist! Visit: http://cagle.msnbc.com http://blog.cagle.com/daryl http://politicalcartoons.com http://cagle.com/app | 100 | 73,716 | 5,618 | Santa Barbara, CA | |||
| 47 | Take your website from 2D to 3D! Create your virtual world for free. | 100 | 126,106 | 4,658 | Denmark | |||
| 48 | Social and mainstream media strategy, management consultant, technology, real estate, banking, news, community engagement | 100 | 20,421 | 3,704 | San Francisco | |||
| 49 | CEO and Co-Founder, InRev Systems | 100 | 56,976 | 9,853 | Bangalore | |||
| 50 | Copyblogger. Thesis. Scribe. Third Tribe. Lateral Action. Teaching Sells. | 100 | 48,434 | 8,192 | Tejas | |||
| 51 | VP of ReadWriteWeb.com. My contact info:http://marshallk.com | 100 | 15,933 | 15,498 | Portland, OR | |||
| 52 | Science ninjas unite! | 100 | 19,805 | 6,654 | San Francisco, CA | |||
| 53 | News about new cameras, digital photography tips, equipment reviews, and examples | 100 | 36,423 | 5,471 | California | |||
| 54 | Agent of Free Will. I work for Google. http://wiki.factoryjoe.com/140-Character-Bios | 100 | 20,617 | 10,600 | San Francisco, CA | |||
| 55 | Entrepreneur Extraordinaire since 1975! also Musician, Inventor, Author, Photographer, and Sarcastic Realist! | 100 | 101,795 | 27,450 | Sacramento, California | |||
| 56 | Wine Twits serves up insider info, deals and special offers on wine & more! | 100 | 48,442 | 7,610 | New York | |||
| 57 | Social media is my middle name. I wrote a couple of books about it. I help entrepreneurs. Occasional Tweefight World Champion. Sigueme en español @entrelaza. | 100 | 34,686 | 14,157 | Austin | |||
| 58 | I’ am wakooz Co-Founder. At wakooz.com you can have it all on the same page Facebook, YouTube, Twitter and your favorites rss blogs or news feeds. | 100 | 129,950 | 5,651 | Canada | |||
| 59 | Internet Marketer, Blogger, SEO, Partial Hippie, Techie, News and Idea Syndication | 100 | 90,372 | 23,669 | Kansas City, MO | |||
| 60 | American living in England - I'm a Father, Internet entrepreneur and lover of movies. Founder of Carsonified.com | 100 | 20,847 | 7,553 | Bath, UK | |||
| 61 | Social Media news & Internet tips. CNN media consultant. Journalism, Art, iPhone, Tech geek. Live the life you love and love the life you live ♥ | 100 | 21,702 | 9,584 | Atlanta, Ga. | |||
| 62 | Pastor of Cross Point Church in Nashville, husband, and father of 3 boys. Author of Plan B which will be released this May! | 100 | 51,764 | 8,431 | Nashville, TN | |||
| 63 | Fast Company empowers innovators to challenge convention and create the future of business. | 100 | 82,315 | 4,649 | New York, NY | |||
| 64 | Just a guy who loves Social Media. Want to know what our company does: The 1st Rule of Fightclub: you don't talk about Fightclub | 100 | 101,328 | 36,019 | Denver | |||
| 65 | Home of the free online Bible: enjoy daily sayings from Jesus and His Word, compare versions, search topics and energize your blog with Just ONE Word! | 100 | 52,234 | 2,289 | Everywhere | |||
| 66 | Head of social media at Ford Motor Company, husband, dad, host of http://ihearofsherlock.com, and a generally nice guy. Formerly from Boston. | 100 | 38,771 | 19,253 | Detroit, MI | |||
| 67 | Hi my name is Al. Internet Marketing and Twitter Specialist. Teaching Small Business owners how to succeed online and with Technology. Let's Connect! | 100 | 50,453 | 19,153 | Minneapolis MN Minnesota | |||
| 68 | Freelance writer, editor, strategist. Like good content. Find me as AmyVernon almost everywhere. Bacon queen. | 100 | 19,785 | 16,921 | New Jersey | |||
| 69 | I'm a product promoter and people are my product — Consulting • Microblogging • Social Web Management and Online Presence • Internet Strategy. | 100 | 54,551 | 38,901 | Orange County, CA | |||
| 70 | Marketing ideas, social media marketing and marketing resources - DIY or Hire us. | 100 | 38,364 | 460 | Dallas, TX | |||
| 71 | Authored 1st book New Media Marketing; Published 1st book on Twitter Twitter Revolution; Created QuanSite.com so small business owners could dominate the net | 100 | 21,116 | 24,001 | San Diego | |||
| 72 | President of Twist Image. Blogger and Podcaster of Six Pixels of Separation. Speaker, Author, Journalist. | 100 | 15,820 | 3,424 | Montreal, Quebec | |||
| 73 | Ambassador of Inspiration, founder of InspireMeToday.com+ http://GlobalHugTour.com. Let us inspire you! Thanks + hugs! | 100 | 37,154 | 24,711 | Bigfork, Montana & the world | |||
| 74 | Houston SEO/SEM Guy - Blogger - Friend - Lover - Skydiver - Entrepreneur - Ass Kicker Extraordinaire & President Of Search Engine Marketing Group. | 100 | 100,679 | 15,530 | H-Town USA | |||
| 75 | Host - Photofocus Podcast, Publisher Photofocus.com, President Bourne Media Group - photographer, author, teacher, speaker, new media pioneer | 100 | 71,043 | 6,100 | Gig Harbor, WA | |||
| 76 | Designer. Co-founder of @Ideacodes. Technologist, geek, blogger, entrepreneur, surfer. Founder of @eHub and @PicoCool. Likes robots. Married to @maxkiesler. | 100 | 16,188 | 7,042 | San Francisco, CA | |||
| 77 | Yes, I'm 'The Duke Of SEO'! @thedukeofseo account are all tweets from SEO land. | 100 | 24,785 | 25,746 | London | |||
| 78 | Food columnist Discovery's TLC (www.tlc.discovery.com); Tampa Tribune; TV chef Daytime Show, publisher SteamyKitchen.com FoodBlogForum.com; cookbook author | 100 | 43,151 | 12,182 | Tampa, Florida | |||
| 79 | (Co-founder @performable) (Publisher @bokardo) (Co-creator @abtests) | 100 | 10,609 | 5,479 | Newburyport, MA | |||
| 80 | Founder/CEO of Income.com. | 100 | 25,845 | 3,908 | La Jolla, California | |||
| 81 | Conservative Proj Mgr (PMP), Pro-Life, NRA member & support State Sovereignty. Only with the Constitution are we a Republic and nation of law. #tcot #gop | 100 | 51,089 | 35,019 | Indianapolis | |||
| 82 | He of TechCrunch. I roam the badlands. An outlaw hunting outlaws. A renegade. | 100 | 15,321 | 12,677 | San Francisco, CA | |||
| 83 | satirist, entrepreneur, technologist, music producer, melter of faces utilizing molten guitar riffs, slayer of myth, debunker of hogwash. american. foodie. | 100 | 116,577 | 27,218 | two weeks from everywhere | |||
| 84 | Brand Strategist. Passionate about integrating new marketing in communications, developing connections with customers, communities, and social influencers. | 100 | 16,299 | 16,771 | Pennsylvania // Italy | |||
| 85 | CEO/Founder oneforty.com. Much excitement & geekiness about where this all leads. How YOU answer my tweets: http://14t.me/2Z2k DISCLOSURES: http://14t.me/pD9m | 100 | 51,512 | 30,542 | Boston, MA | |||
| 86 | Christian. Husband. Father. President of LifeWay Research. Missiologist. Pastor. Sorry that I can't respond to most Twittter msgs. | 100 | 23,875 | 7,268 | Nashville, TN | |||
| 87 | Empresário, Blogueiro, Sociólogo, Poeta, Cervejeiro, Dublador, Analista de Sistemas, Publicitário, Filósofo y otras cositas más.... | 100 | 38,359 | 4,138 | São Paulo, Brasil | |||
| 88 | Tracking Twitter Memes | 100 | 48,193 | 24,671 | Worldwide | |||
| 89 | I blog about twitter and tweet about blogging. Sometimes I blog about tweeting about blogging and tweet about blogging about twitter. | 100 | 91,580 | 17,363 | Australia | |||
| 90 | We're the Brooklyn Museum and happen to be one of the oldest and largest museums in the country. Who tweets on this page? Shelley B. is on deck. | 100 | 49,472 | 2,974 | Brooklyn, New York | |||
| 91 | I am made greater by the sum of my connections, and so are my connections | 100 | 10,766 | 19,313 | Eastern Time | |||
| 92 | Dad to 6; marketing pro, connector, storyteller. Author: Spitball Marketing | 100 | 77,969 | 24,222 | Greenville, South Carolina | |||
| 93 | Bill Austin Ramblings and News from Phoenix Arizona. SEO SEM Internet Marketing Social Media Advertising Public Relations Strategy Search Engine Optimization. | 100 | 98,859 | 54,147 | Phoenix Arizona | |||
| 94 | VP of Recruiting and Diversity | Social Networking | Marketing | Blogger | Social Media | Staffing | Human Resources | HR | Recruiter | 100 | 46,261 | 1,606 | Minneapolis, MN | |||
| 95 | The Run for Water is a series of 6km run/walks taking place over the course of 24 hours on April 18 2010, featuring concerts and water education activities... | 100 | 98,304 | 831 | Earth | |||
| 96 | Guardian writer and interwebbist... currently off work feeding a giant baby... normal service resumes soon! | 100 | 14,805 | 12,689 | London & Brighton | |||
| 97 | CMO. Crowdsourcerer. SEO Jedi. Brand Trafficker. Über Bullshittapotomus. Social Shaman. Incorrigible Curmudgeon. Net Ninja. My Tweet Fu is Strong. | 100 | 54,066 | 8,263 | Kansas City, MO | |||
| 98 | Entrepreneur. Technology Lover. Co-Founder of Infegy. Our product: Social Radar, a social research platform. Understand millions instantly. @socialradar | 100 | 30,243 | 2,017 | Kansas City | |||
| 99 | Professor, Poet , Author, Archer, TKD, TEDhead, Army Vet, Human Rightist, China Journalist: Asian Correspondent, Volunteer: PR for NPOs & NGOs, King of Nothing | 100 | 40,610 | 13,436 | China | |||
| 100 | The illiterate of the 21st century will not be those who cannot read and write, but those who cannot learn, unlearn and relearn - Alvin Toffler | 100 | 77,978 | 23,403 | Perth,Australia |
