To use this feature, you need to login/register and connect your twitter account
List of top graded users following scobleizer
Followers in database:809| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | Author of No One Cares What You Had for Lunch, publisher of Mighty Girl, Mighty Goods, Mighty Haus, Mighty Junior. | 100 | 19,556 | 1,166 | San Francisco | |||
| 2 | social media scholar, youth researcher & advocate | Microsoft Research, Harvard Berkman Center | zephoria@zephoria.org | 100 | 23,639 | 1,583 | Boston, MA | |||
| 3 | Ross Mayfield, Chairman, President and Co-founder of Socialtext. | 100 | 11,748 | 4,706 | Palo Alto, CA | |||
| 4 | Geeks. Entrepreneurs. Startups. The Internet Revolution. | 100 | 26,127 | 9,614 | Silicon Valley, CA | |||
| 5 | Agent of Free Will. I work for Google. http://wiki.factoryjoe.com/140-Character-Bios | 100 | 20,336 | 10,456 | San Francisco, CA | |||
| 6 | Handcrafted pixels & text. | 100 | 19,102 | 4,677 | Salem, MA | |||
| 7 | Loud and opinionated since January 25th, 1963, 23:32. | 100 | 13,925 | 12,080 | top shelf, leaning left. | |||
| 8 | I am made greater by the sum of my connections, and so are my connections | 100 | 10,699 | 19,216 | Eastern Time | |||
| 9 | I'm that Drew that had that cancer you can blame stuff on. Follow @DrewFromTV to raise $1million for LIVESTRONG! | 100 | 15,151 | 30,034 | Los Angeles / Philly | |||
| 10 | Copyblogger. Thesis. Scribe. Third Tribe. Lateral Action. Teaching Sells. | 100 | 47,905 | 8,117 | Tejas | |||
| 11 | Designer. Co-founder of @Ideacodes. Technologist, geek, blogger, entrepreneur, surfer. Founder of @eHub and @PicoCool. Likes robots. Married to @maxkiesler. | 100 | 16,077 | 7,002 | San Francisco, CA | |||
| 12 | bre bre bre bre bre bre bre bre bre bre bre bre bre bre bre bre bre bre bre bre bre bre bre bre bre bre bre bre bre bre bre bre bre bre bre bre bre bre bre bre | 100 | 9,754 | 5,635 | Brooklyn USA, Vienna Austria, | |||
| 13 | Campfire Creative Director. Digital Dad. Freelance Photographer. Storyteller. Lover of good food, good drink and great times! | 100 | 19,658 | 24,190 | Boston, MA | |||
| 14 | I make stuff on the web. | 100 | 14,189 | 2,265 | Ottawa | |||
| 15 | techartist, quasi-sage, cyberpunk anti-hero from the future http://kriskrug.com | 100 | 7,657 | 8,827 | Vancouver, BC, Canada | |||
| 16 | American living in England - I'm a Father, Internet entrepreneur and lover of movies. Founder of Carsonified.com | 100 | 20,651 | 7,400 | Bath, UK | |||
| 17 | Twitter Engineer. Author, beverage enthusiast, programming language obsessive. | 100 | 17,468 | 12,708 | San Francisco | |||
| 18 | in repose | 100 | 12,328 | 5,587 | los gatos, ca | |||
| 19 | Googler, Open Source Dude, Dad | 100 | 9,062 | 1,961 | Los Altos, Ca | |||
| 20 | I'm on your computer. Creator of Pop17.com and co-creator of TweeterClubs.com. Connect with me: Sarah@pop17.com - Facebook.com/Pop17 | 100 | 27,025 | 4,036 | Berkeley, CA | |||
| 21 | Guardian writer and interwebbist... currently off work feeding a giant baby... normal service resumes soon! | 100 | 14,733 | 12,532 | London & Brighton | |||
| 22 | proud mommy. author of The New Community Rules. social media consultant. blogger. mashable's community director. feel free to email me: tamarATmashable | 100 | 14,013 | 3,884 | NYC | |||
| 23 | Social media anthropologist. Communications strategist. Business model junkie. Director of Digital Strategies, Waggener Edstrom. | 100 | 6,039 | 10,200 | Seattle, WA | |||
| 24 | Web standards | (X)HTML | CSS | microformats | community | writing | speaking | signing man. | 100 | 23,776 | 4,186 | meatspace | |||
| 25 | He of TechCrunch. I roam the badlands. An outlaw hunting outlaws. A renegade. | 100 | 15,147 | 12,580 | San Francisco, CA | |||
| 26 | The Art of Technology | 100 | 41,939 | 26,078 | Chicago, IL | |||
| 27 | Personal Technology Columnist & Professional Blogger | 100 | 8,727 | 2,158 | India | |||
| 28 | We bring together people and organizations interested in social media to learn from each other and promote media literacy. Over 160 cities around the world! | 100 | 63,229 | 4,154 | The World | |||
| 29 | Guiding people around the web in boardrooms, in ballrooms, and on TV since 1999. Book (Power Friending) out June 2010. | 100 | 39,892 | 6,237 | Toronto, ON, Canada | |||
| 30 | Shiny, Happy Host of GeekBrief.TV, a daily news show about technology and gadgets | 100 | 60,165 | 5,192 | Dallas, TX | |||
| 31 | Official user of the SXSW Music, Film and Interactive Conferences and Festivals | 100 | 58,737 | 1,081 | Austin, TX | |||
| 32 | President of Twist Image. Blogger and Podcaster of Six Pixels of Separation. Speaker, Author, Journalist. | 100 | 15,480 | 3,380 | Montreal, Quebec | |||
| 33 | Calling attention to the most interesting conversations and perspectives emerging from citizens’ media around the world. | 100 | 7,542 | 19,386 | Global | |||
| 34 | The web's technology news site of record, Techmeme spotlights the hottest tech stories from all around the web on a single page. | 100 | 23,718 | 19,958 | San Francisco | |||
| 35 | Small business marketing and digital technology coach and author of Duct Tape Marketing and The Referral Engine. (May 2010) | 100 | 36,051 | 4,682 | Kansas City, MO | |||
| 36 | VP of ReadWriteWeb.com. My contact info:http://marshallk.com | 100 | 15,790 | 15,407 | Portland, OR | |||
| 37 | I'm a senior writer at GigaOm, a former journalist with the Globe and Mail and co-founder of the mesh conference in Toronto | 100 | 12,247 | 21,783 | Toronto | |||
| 38 | Community Director for Techstars.org, founder of Startup Weekend, VCwear, Ignite Boulder, others. Training for Ironman, love freelance design and nice chap. | 100 | 10,483 | 18,466 | Boulder, CO | |||
| 39 | Editor of SearchEngineLand.com, covering Google, SEO, PPC and all aspects of search engines and search marketing. | 100 | 36,884 | 13,400 | Orange County | |||
| 40 | Writer, podcaster, entrepreneur. Internet nobody. | 100 | 16,058 | 2,666 | Oxford | |||
| 41 | MAKE support, news and more on twitter! | 100 | 16,845 | 14,225 | New York City, NY - USA | |||
| 42 | 100 | 28,585 | 4,226 | |||||
| 43 | The BBC's technology correspondent | 100 | 14,229 | 9,270 | Hammersmith, Greater London (5 | |||
| 44 | Founder of SOBCon, brand strategist, It's only fun when it's brilliant strategy, high return, AND connects customers in a meaningful way. | 100 | 41,905 | 35,087 | Chicago | |||
| 45 | I'm Kind of a Big Deal | 100 | 24,118 | 1,208 | Seattle, WA | |||
| 46 | Designer, pro-blogger from Malaysia. | 100 | 12,603 | 2,589 | Malaysia | |||
| 47 | Lead Technology Writer, The New York Times, Bits Blog. NYU/ITP Adjunct Professor. Upcoming author: 'I Live in the Future' (Random House/Sept. 2010) | 100 | 9,519 | 1,465 | Brooklyn, NY | |||
| 48 | Aging child star. | 100 | 7,990 | 2,163 | ÜT: 37.73175,-122.44607 | |||
| 49 | Business News from NYTimes.com/Business | 100 | 36,145 | 35,267 | New York, NY | |||
| 50 | An editor at The New York Times. I post what I'm reading. Links and retweets of non-NYT content are not endorsements. Caveat lector. | 100 | 7,356 | 9,355 | New York City | |||
| 51 | Founder and CEO, O'Reilly Media. Watching the alpha geeks, sharing their stories, helping the future unfold. | 100 | 1,430,709 | 10,154 | Sebastopol, CA | |||
| 52 | The Washington Post. Follow more Washington Post Twitter accounts and feeds at http://twitter.com/Washington_Post | 100 | 73,542 | 4,916 | Washington, D.C. | |||
| 53 | Photography, DIY, design, and awesome! As seen in The New York Times, ReadyMade, WSJ, Wired. | 100 | 25,875 | 1,131 | San Francisco, CA | |||
| 54 | Fast Company empowers innovators to challenge convention and create the future of business. | 100 | 77,520 | 4,512 | New York, NY | |||
| 55 | Straight from Silicon Roundabout (Old Street, London UK) is the Last.fm team, bringing you the social music type funs. | 100 | 34,000 | 85 | London, UK | |||
| 56 | I'm the head of the webspam team at Google. | 100 | 53,176 | 7,006 | Bay Area, California | |||
| 57 | CEO/Founder oneforty.com. Much excitement & geekiness about where this all leads. How YOU answer my tweets: http://14t.me/2Z2k DISCLOSURES: http://14t.me/pD9m | 100 | 50,649 | 30,357 | Boston, MA | |||
| 58 | The Social Media Scientist. I work at HubSpot. | 100 | 19,610 | 8,298 | Boston | |||
| 59 | Community, jobs, classes, news, and tweets for media professionals. | 100 | 56,970 | 5,048 | NYC | |||
| 60 | I'm Vicky, PR Newswire's Director of Audience Development. I love to chat about the who-what-when-where of media/social media. | 100 | 32,131 | 5,248 | Global | |||
| 61 | CEO of @YoProCo (Building the CNN for Young Professionals). Consultant. Speaker. Award-Winning Entrepreneur. Former Sr. Social Media Manager at Sun. Dreamer. | 100 | 16,943 | 5,195 | San Francisco | |||
| 62 | Brick Builder, CEO, SocialToo.com | Blogger, StayNAlive.com | Father, Entrepreneur, Published Author | 100 | 24,110 | 20,414 | Salt Lake City, UT | |||
| 63 | Internet Marketing, Photography, Guitar, Buying and Selling Web Sites. | 100 | 27,414 | 8,783 | Moonee Ponds, Victoria AU | |||
| 64 | Is it more interesting to talk about software than it is to develop software? | 100 | 28,049 | 15,856 | Bay Area, CA | |||
| 65 | The latest BoingBoing.net headlines | 100 | 36,257 | 17,972 | Directory of Wonderful Things | |||
| 66 | Blogger.Indian.Learner.Geek.Livewire. Amazed learning new things, listening new tunes, going new places & enjoying the energy around. SEO @FlipMedia | 100 | 21,723 | 16,988 | Dubai | |||
| 67 | http://mchammer.com | 100 | 1,830,187 | 7,949 | Bay Area, California | |||
| 68 | I give medicinal cocaine to baby animals | 100 | 57,046 | 1,494 | Los Angeles | |||
| 69 | ProBlogger, Internet Entrepreneur. I Show Bloggers How To Generate A Full Time Income Online and Turn Their Passion Into a Solid, Profitable Business. | 100 | 8,735 | 10,522 | Tampa, FL | |||
| 70 | Science ninjas unite! | 100 | 18,763 | 6,549 | San Francisco, CA | |||
| 71 | We are an independent, not-for-profit literary publisher. Our award-winning titles include poetry, fiction, translations, and books on writing. | 100 | 13,861 | 2,048 | Minneapolis, MN | |||
| 72 | My unicorn can kick your unicorn's ass | 100 | 17,804 | 72,996 | Los Angeles | |||
| 73 | SEO + U = Win!!! | 100 | 11,530 | 2,272 | Carmen Sandiego | |||
| 74 | The Official Buy.com Twitter Roll for Affiliates and Shoppers hosted by Buy.com's Melissa D.Salas- Follow @BuyTV -Join Affiliate Program: www.buy.com/affiliates | 100 | 18,892 | 8,528 | Orange County, Ca | |||
| 75 | Forrester Research, Inc. is an independent research company that provides pragmatic and forward-thinking advice to global leaders in business and technology. | 100 | 35,710 | 1,388 | Cambridge, MA | |||
| 76 | I make updates and announcements for Seesmic.com Send feedback/questions to @askseesmic | 100 | 74,165 | 667 | Your Browser | |||
| 77 | writer. speaker. nice guy | 100 | 19,456 | 29,607 | Silicon Valley | |||
| 78 | Just a guy who loves Social Media. Want to know what our company does: The 1st Rule of Fightclub: you don't talk about Fightclub | 100 | 101,221 | 36,018 | Denver | |||
| 79 | Empresário, Blogueiro, Sociólogo, Poeta, Cervejeiro, Dublador, Analista de Sistemas, Publicitário, Filósofo y otras cositas más.... | 100 | 38,289 | 4,078 | São Paulo, Brasil | |||
| 80 | O Futuro passa primeiro aqui. Todo Domingo às 15:45 na Rede TV! / Boletins diários às07:40, 13:40 e 18:40 na Rádio Band News FM. www.olhardigital.com.br | 100 | 37,556 | 2,977 | Brasil | |||
| 81 | I am a firehose that answers the question: What's interesting? Co-founder of Alltop. | 100 | 219,482 | 47,104 | VirginAmerica 2A | |||
| 82 | Entrepreneur. Technology Lover. Co-Founder of Infegy. Our product: Social Radar, a social research platform. Understand millions instantly. @socialradar | 100 | 30,249 | 1,990 | Kansas City | |||
| 83 | Director of Community for @Radian6. Constructive heretic. Community, the collision of social media and business, music, books, all things nerdy. | 100 | 26,609 | 31,878 | Chicago | |||
| 84 | Internet Marketer, Blogger, SEO, Partial Hippie, Techie, News and Idea Syndication | 100 | 89,977 | 23,634 | Kansas City, MO | |||
| 85 | Pulitzer-winning visual journalist, social media daredevil, and trauma journalism fellow; now teaching convergence journalism at the University of Missouri. | 100 | 76,026 | 10,388 | Columbia, Mo. | |||
| 86 | CMO - Powered, Inc. and dedicated husband/dad. | 100 | 12,274 | 26,416 | Austin, TX | |||
| 87 | Videogame journalist Geoff Keighley, host of Spike TV's GTTV | 100 | 18,068 | 2,026 | Los Angeles, CA | |||
| 88 | Christian w/ beautiful family and develop @ Sommet Group using ASP.NET MVC & jQuery. Also ASP.NET MVP, ASPInsider, & co-host of Official jQuery Podcast | 100 | 31,423 | 13,797 | Nashville, TN | |||
| 89 | VP Marketing and Community @ Radian6 - social media monitoring & engagement platform. Blogs at http://communityinstinct.com/ | 100 | 13,656 | 6,375 | Canada | |||
| 90 | The LA Times Travel crew + @jenleo curate tips + deals for a restless Tweetosphere: latimes.com/travelblog. See @latimestweets for more news + features streams. | 100 | 28,755 | 4,137 | Los Angeles (LAX) » SoCal/QLA | |||
| 91 | Authored 1st book New Media Marketing; Published 1st book on Twitter Twitter Revolution; Created QuanSite.com so small business owners could dominate the net | 100 | 21,035 | 23,792 | San Diego | |||
| 92 | Pro Blogger, Mac User, Web Addicted. Founder of woorkup.com | 100 | 16,562 | 5,658 | Italy | |||
| 93 | VP Inbound Marketing @HubSpot + Marketing Speaker - B2B, lead generation, blog, social media, SEO, analytics, golfer, Patriots, Red Sox | 100 | 16,527 | 6,354 | Boston, MA | |||
| 94 | Talk show host, author, entrepreneur and advocate. Tavis Smiley hosts Tavis Smiley on PBS and The Tavis Smiley Show from Public Radio International. | 100 | 57,637 | 1,560 | Los Angeles | |||
| 95 | Who twitters for O'Reilly Media? Marsee Henon, Sara Peyton, Kathryn Barrett, Allen Noren, Mary Rotman, Mac Slocum, Laura Adair, & Suzanne Axtell. | 100 | 14,609 | 4,891 | Sebastopol, Cambridge, Farnham | |||
| 96 | Updates for 37signals products. Yippee! | 100 | 27,184 | 1,357 | Chicago, IL | |||
| 97 | Founder of Women Who Tech: A Telesummit for Women in Tech in the non-profit and political campaign world. And Founder of Rad Campaign http://www.RadCampaign.com | 100 | 10,454 | 7,630 | Washington, DC | |||
| 98 | blogger and j-school prof | 100 | 37,322 | 8,970 | new york | |||
| 99 | Author of #1 NY Times bestseller, The 4-Hour Workweek, Japanophile, tea drinker, tango world record holder, language learning fanatic | 100 | 87,804 | 1,511 | Global | |||
| 100 | Dad, husband, author of Career Renegade, lifestyle entrepreneur, marketer, blogger (TribalAuthor.com, HufPo, JonathanFIelds.com), speaker | 100 | 21,917 | 13,805 | NYC |
