To use this feature, you need to login/register and connect your twitter account
List of top graded users following herock
Followers in database:51| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | Founder and CEO, O'Reilly Media. Watching the alpha geeks, sharing their stories, helping the future unfold. | 100 | 1,429,915 | 10,272 | Sebastopol, CA | |||
| 2 | CNN Int'l Anchor/Correspondent who monitors Asia, China, media, technology, and all news that breaks between 2pm-9pm HKT Mon-Fri. | 100 | 13,761 | 2,943 | Hong Kong | |||
| 3 | Web design godfather. Author, Designing With Web Standards 3rd Ed. Founder, Happy Cog. Publisher, A List Apart. Co-founder, An Event Apart conference. | 100 | 45,843 | 8,469 | New York, NY | |||
| 4 | I make stuff on the web. | 100 | 14,321 | 2,403 | Ottawa | |||
| 5 | 安替, A columnist, journalist on International affairs, independent blogger, Wolfson Press Fellow at Cambridge, and Nieman Fellow at Harvard. | 100 | 16,854 | 5,826 | 39.908002,116.489531 | |||
| 6 | I am a firehose that answers the question: What's interesting? Co-founder of Alltop. | 100 | 221,223 | 48,303 | VirginAmerica 2A | |||
| 7 | Latest news from the Guardian | 100 | 54,033 | 29,135 | London | |||
| 8 | Technology news, videos, opinions, from an enthusiastic Rackspace employee who grew up in Silicon Valley and has interviewed more than 3,200 geeks. | 100 | 117,800 | 31,999 | Half Moon Bay, California, USA | |||
| 9 | Helping travelers plan and have the perfect trip. Your host is April. Say hi. | 100 | 38,774 | 2,265 | Newton, MA | |||
| 10 | 做技术的,说起来,也是个手艺人。Evangelist Database Geek Web 2.0 Web Arch Unix OpenSource Alipay(西毒) JobsDigg Twitter. | 100 | 13,552 | 14,176 | Hangzhou, China | |||
| 11 | Expedia's official Twitter page. We believe that where you book matters. Follow us for the best travel tips, hotel packages & flight deals. | 100 | 25,789 | 1,369 | All over the world | |||
| 12 | Former Amazon site manager/Microsoft product manager. 日本航空の元エンジニア、アマゾンの元ウェブサイトマネージャー、マイクロソフト元プロダクトマネージャー。 | 100 | 12,641 | 6,466 | Tokyo | |||
| 13 | Vitaly Friedman, editor-in-chief of SmashingMagazine.com and Noupe.com, online magazines dedicated to designers and developers. | 100 | 150,804 | 7,969 | Freiburg, Germany | |||
| 14 | Calling attention to the most interesting conversations and perspectives emerging from citizens’ media around the world. | 100 | 7,702 | 19,510 | Global | |||
| 15 | 不如总在途中 | 99.8 | 1,865 | 8,124 | Beijing | |||
| 16 | Feed from Danwei.org: Chinese media, advertising, and urban life. | 99.8 | 3,723 | 3,493 | Beijing, China | |||
| 17 | Beyond Macs and the Subway. Swiss + ethnic Chinese, world citizen and traveller; tech, beimac, media, travels. | 99.8 | 4,858 | 57,641 | Beijing, China | |||
| 18 | Our word is our weapon. | 99.8 | 11,570 | 9,761 | Hangzhou,China | |||
| 19 | Writer, journalist, blogger, activist | 99.8 | 6,949 | 5,249 | Princeton, NJ | |||
| 20 | chinese wikipedian, blogger | 99.8 | 7,399 | 18,336 | Beijing, China | |||
| 21 | 我是我自己的五毛党,我不代表别人,也不愿意被代表。可能吧博客作者。 | 99.8 | 12,325 | 17,733 | Beijing,China | |||
| 22 | 分享网络2.0 创始人。 信仰互联网,但不迷信它。立志要在中国互联网上有所为。 | 99.5 | 3,701 | 3,069 | China | |||
| 23 | 东东枪是一台copywriter,是外地来京大坏胖子,也是早衰卡通人儿。目前这里只是同步更新东东枪在http://fanfou.com/dongdongqiang的消息。 | 99.5 | 7,969 | 602 | Beijing, China | |||
| 24 | 曾用名Src,Chinese Blogger(IT与人性),关注Web2.0、新媒体、社会化网络、移动互联网,现就职于搜狐 glif.cn@gmail.com | 99.5 | 4,610 | 12,701 | Beijing,China | |||
| 25 | Australian Apple Community | 99.5 | 2,687 | 3,025 | Melbourne, Australia | |||
| 26 | Beautifully Advance | 99.5 | 4,056 | 2,419 | China | |||
| 27 | somewhere over the rainbow... | 99.5 | 3,509 | 22,611 | Shanghai, China | |||
| 28 | CSDN&《程序员》杂志总编。Chief Editor of csdn.net, No.1 IT Community in China. | 99.5 | 4,435 | 5,178 | Beijing, China | |||
| 29 | exploring, thinking, blogging the Social Media Marketing and Web2.0 | 99.5 | 5,023 | 22,546 | Shanghai | |||
| 30 | 非著名主流猥琐女。 | 99.5 | 6,042 | 8,840 | China, Beijing | |||
| 31 | 萝莉恐惧症 中老年妇女的良师益友 专业数码消费品导购 我的牛逼之处就是不管多牛逼的人我也有比他牛逼的地方 | 99.1 | 2,897 | 5,122 | shanghai,China | |||
| 32 | Negotiates group pricing using the power of the internet. Experience the best restaurants, spas, shopping, and events at up to 90% off. | 99.1 | 10,558 | 58 | Chicago, IL USA | |||
| 33 | Alipay.com Co.,Ltd (AliPay) is China's leading online payment service by both number of users and total transaction volume. A member of the Alibaba Group | 99.1 | 2,534 | 306 | China | |||
| 34 | oioi | 99.1 | 1,291 | 7,218 | Hell | |||
| 35 | An open source mobile twitter website by @davidcarrington | 99.1 | 1,468 | 748 | Maidenhead, UK | |||
| 36 | Use @yee to interact with me 消息中添加@yee可与此人互动 | 99.1 | 1,553 | 1,783 | China | |||
| 37 | homezz.com webhosting | 99.1 | 2,941 | 12,425 | 四川成都 | |||
| 38 | 1979. Capricorn. Husband. UIBE. Gadgets lover. Bad photographer. Lazy blogger. | 98.6 | 2,217 | 11,805 | Beijing | |||
| 39 | 兒子的大書僮 | 98.0 | 1,306 | 5,654 | Tamsui, Taipei | |||
| 40 | Blogger+Twittizen wandering around the virtual but socialized world | 98.0 | 955 | 5,654 | Navi, Liuzhou | |||
| 41 | Qweaz、Apocalypse Now、reversal、Cheng-Li Hsu、如果能不睡覺、沒有我這個人、陳力與徐承立,顯然這些都是我在不同地方常用的名字。 | 97.5 | 1,150 | 8,411 | Taiwan | |||
| 42 | Focus on E-commerce, Social Media in China | 97.1 | 673 | 3,105 | Shenzhen,China | |||
| 43 | Access all websites anonymously from anywhere around the world. | 96.6 | 1,481 | 320 | ||||
| 44 | Marketer, Communicator/Mediator with Emphases in Social Media Marketing & International Trade (Greater China Region) | 95 | 638 | 1,131 | Cincinnati, OH | |||
| 45 | 混迹深圳,从业互联网,听摇滚,玩单反,好旅行,伪文艺青年。 | 80 | 46 | 301 | Shenzhen,China |
