To use this feature, you need to login/register and connect your twitter account
List of top graded users following businessquests
Followers in database:72| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | The business journal of McKinsey & Company. Our goal is to offer new ways of thinking about management in the private, public, & nonprofit sector. | 100 | 43,144 | 643 | Global | |||
| 2 | social media scholar, youth researcher & advocate | Microsoft Research, Harvard Berkman Center | zephoria@zephoria.org | 100 | 24,594 | 1,588 | Boston, MA | |||
| 3 | Former PepsiCo Exec turned Internet Entrepreneur - Fan of : My Wife and Kids, Apple, Jaguar,Creative Thinking, Beautiful Design, Photography, Pets and Laughter | 100 | 14,516 | 7,471 | Boca Raton, Florida | |||
| 4 | supported by backstage.bbc.co.uk | 100 | 55,844 | 19,110 | London, UK | |||
| 5 | I am a firehose that answers the question: What's interesting? Co-founder of Alltop. | 100 | 220,168 | 47,612 | VirginAmerica 2A | |||
| 6 | Web consultant and french blogger at www.FredCavazza.net | 100 | 9,227 | 1,908 | 48.897432,2.291060 | |||
| 7 | Entrepreneur. Technology Lover. Co-Founder of Infegy. Our product: Social Radar, a social research platform. Understand millions instantly. @socialradar | 100 | 30,236 | 1,997 | Kansas City | |||
| 8 | Who twitters for O'Reilly Media? Marsee Henon, Sara Peyton, Kathryn Barrett, Allen Noren, Mary Rotman, Mac Slocum, Laura Adair, & Suzanne Axtell. | 100 | 14,707 | 4,957 | Sebastopol, Cambridge, Farnham | |||
| 9 | Monitor keywords, manage multiple Twitter, Facebook, LinkedIn & WordPress profiles, schedule messages, and measure your success. For support @HootSuite_Help | 100 | 297,081 | 1,899 | ||||
| 10 | What's your twitter grade? Free tool to measure your power and reach on twitter. | 100 | 53,052 | 852 | Boston, MA | |||
| 11 | Blogueur influençable | 100 | 38,327 | 12,980 | iPhone: 48.847263,2.249515 | |||
| 12 | News from the Web / Net, Twitter, Facebook and Social Media | Power User, Tester, Social Media Allrounder, µ-Blogger, YOUR Timeliner | 'A State Of Trance' fan! | 100 | 71,385 | 13,118 | Stuttgart, Germany | |||
| 13 | Online Communities Strategist, Goddess of the Social Media workshop, MMORPG player: World of Warcraft. laurel@laurelpapworth.com 0432 684992 | 100 | 21,204 | 18,977 | Sydney | |||
| 14 | Fast Company empowers innovators to challenge convention and create the future of business. | 100 | 79,697 | 4,568 | New York, NY | |||
| 15 | I am a VC | 100 | 53,348 | 6,189 | Hoboken | |||
| 16 | I make updates and announcements for Seesmic.com Send feedback/questions to @askseesmic | 100 | 78,158 | 679 | Your Browser | |||
| 17 | I'm the head of the webspam team at Google. | 100 | 53,624 | 7,050 | Bay Area, California | |||
| 18 | man. music l∅ver ∿ curious ∿enthusiast ↮ nuisible notoire reconverti | 100 | 7,032 | 20,082 | Paris, France | |||
| 19 | Seesmic.com founder LeWeb.net conference founder and blogger. Loves kitesurfing and running! | 100 | 40,429 | 25,492 | San Francisco | |||
| 20 | Breaking Technology News And Opinions From TechCrunch | 100 | 1,357,050 | 15,258 | Silicon Valley | |||
| 21 | The Business Dream Weaver helping owners, especially baby boomer entrepreneurs, experience their dreams. Former Superintendent of U.S. Mint (Philadelphia). | 99.8 | 9,902 | 2,108 | Arlington, Texas | |||
| 22 | Events and PR professional in Paris - I enjoy new media. I tweet about Advertising, Design, Photo and Chocolate. Follow me to start a conversation | 99.8 | 8,286 | 9,342 | Paris | |||
| 23 | Alma mater de Territorio creativo, agencia especializada en Social Media Marketing. Apasionado por las personas, la fotografía y los viajes. | 99.8 | 3,434 | 7,694 | Madrid, España (Spain) | |||
| 24 | The latest from MIT Sloan School of Management | 99.8 | 4,143 | 220 | Cambridge, MA | |||
| 25 | Pro : consultant en Web et solutions collaboratives. Perso : blogueur, Community Manager, Explorateur du Web | 99.8 | 6,164 | 17,410 | Paris, France | |||
| 26 | I digitize miscellaneous wide-angle intelligence...make an impact with the ZYOZY foundation..oh, and I play the cello | 99.8 | 43,179 | 4,386 | Atlanta, GA | |||
| 27 | Automatic startup news feed from WebPartner. Follow @ StartupGuru or @BrianTsuchiya | 99.8 | 24,493 | 6,186 | Boulder, CO | |||
| 28 | Giornalista freelance, ambientalista, liberal, curioso di tutto quanto social sul web | 99.8 | 11,792 | 5,468 | Italy, Senigallia, the world | |||
| 29 | Manage your tasks via Twitter. Looking for updates from the Remember The Milk team? Follow @rememberthemilk | 99.8 | 45,744 | 1 | The Interwebs | |||
| 30 | Richard Lee is a SEO consultant with over 14 years emarketing and search engine marketing ( SEO + PPC ) experience. Ex-Oracle, Ex-Xerox, CEO of www.BeeSeen.com | 99.8 | 13,049 | 1,587 | iPhone: 37.798988,-122.408363 | |||
| 31 | Constructive mind on a Destructive Mission. A S/W Testing Consultant who asks Questions to find Defects in S/W and usually gets Paid while doing so! #TechnoGeek | 99.8 | 23,518 | 4,480 | India | |||
| 32 | Writer, disruptive presence, devil's advocate (the devil, on occasion), snarkmeister, hash tag abuser in a 10 step program because I can't commit to 12. | 99.8 | 5,174 | 19,254 | Denver, CO | |||
| 33 | Latest news from the European Commission, Parliament, Council, EIB, ECJ, Committe of Regions, Cordis, & many EU Media (Unofficial) | 99.5 | 2,766 | 13,757 | Brussels, Belgium | |||
| 34 | Exploring interaction design, Drupal, web development, graphic design, food, scifi, fine wine ... not all at once. | 99.5 | 3,258 | 6,175 | Boulder, Colorado | |||
| 35 | Professional Communicator (Porter Novelli), voracious reader, passionate driver. | 99.5 | 15,653 | 3,164 | Brussels | |||
| 36 | I'm a guy from Amsterdam who loves the web. Co-founder of The Next Web Conference, twittercounter.com and Paydro.net | 99.5 | 5,201 | 3,959 | Amsterdam, The Netherlands | |||
| 37 | Web Strategy and Internet Marketing at 48Web. Podcaster at ManagingTheEdge.com and PrairieCast.com. Blogger at WebStrategyWorkshop.com | 99.5 | 6,938 | 7,889 | Des Moines, IA | |||
| 38 | One Pro's View Of The Stock Market | 99.5 | 3,751 | 3,519 | Cedar City, Utah | |||
| 39 | A technoshrink for all your technophobia. Entrepreneurial thinker, Rainmaker, Technology Analyst and Crowdsourcing Commando! (I work for the Mob) | 99.5 | 12,412 | 6,014 | Washington, DC | |||
| 40 | Stefan Kolle of Futurelab, Marketing & Strategy Innovator | 99.1 | 1,880 | 1,481 | Antwerp | |||
| 41 | The mission of The Book Bank Foundation is to promote and advocate literacy. | 99.1 | 3,757 | 211 | World Wide | |||
| 42 | degradable - Twestival organizer, biz consultant, project mgr, working at the crossroads of innovation management, knowledge management & learning organizations | 99.1 | 1,594 | 4,308 | Brussels | |||
| 43 | I'm a visual facilitator, making pictures of meetings. I paint the things you say. Work internationally. Ph +27 74 104 6386. | 99.1 | 2,211 | 16,728 | Johannesburg, South Africa | |||
| 44 | New Europe newspaper Editor, Alexandros Koronakis twittering away... Current news; EU affairs; media matters; and a pinch of philosophy | 99.1 | 2,919 | 1,427 | Brussels, Belgium | |||
| 45 | Social media and copy at Kilgannon. Parenting, photography and cycling are also passions. I don't read DMs too often. | 98.6 | 2,015 | 1,228 | Atlanta, GA USA | |||
| 46 | 98.6 | 3,990 | 9 | |||||
| 47 | Founder of Burt (@burtcorp) - a startup featured at both Techcrunch50, DEMO and Cannes Lions, busy removing the gap between creativity and technology. | 98.6 | 1,358 | 2,611 | Stockholm, Sweden | |||
| 48 | Business Adviser for Creative People. Author of free eBook: http://snipurl.com/31cc8 called T-Shirts and Suits: A Guide to the Business of Creativity | 98.6 | 2,286 | 95 | Manchester | |||
| 49 | mission: discovering creative talent, accelerate it, and generate innovative and sustainable ideas. | 98.6 | 2,955 | 311 | Brussels, Belgium and beyond | |||
| 50 | Advertising : been there. Brandstrategy consulting : doing that. | 98.0 | 1,153 | 1,194 | Brussels | |||
| 51 | Just another geek (SEO, PPC, Analytics, Video Game and more) | 98.0 | 1,895 | 1,940 | Brussels | |||
| 52 | Developer of software for fast visual data analytics | 98.0 | 1,675 | 357 | Seattle, WA | |||
| 53 | Marketer and entrepreneur loving new media, business, Brussels and life. GSM: +32497556284 | 97.6 | 864 | 4,210 | Brussels | |||
| 54 | Director at Target Recruitment, technology recruitment specialist. | 97.2 | 850 | 769 | Brussels | |||
| 55 | Drupal lover & scuba diver | 97.1 | 1,015 | 2,594 | greece | |||
| 56 | Interactive Agency and Media Company | 97.1 | 1,687 | 156 | ||||
| 57 | H. Bourdon - VP Marketing Communication @ Oxatis - Unfollow me, I'm infamous! | 97.1 | 817 | 22,546 | iPhone: 43.462200,5.338330 | |||
| 58 | The Anty Foundation is a non-profit organization whose purpose is to improve the life circumstances of vulnerable children ! | 95.2 | 779 | 983 | HOEILAART | |||
| 59 | Create what you love. Love how you send it. | 95 | 567 | 515 | New York City | |||
| 60 | Agile Project Management, Agile Software Development, Scrum, XP, DSDM, Agile Up | 94 | 489 | 355 | Atlanta, GA, US | |||
| 61 | Web marketing, infopreneur | 91 | 399 | 43 | France | |||
| 62 | Makes uptime monitoring a breeze | 85 | 152 | 75 | ||||
| 63 | EXCLUSIVE SPORTS CHANNEL SHOWCASING FOOTBALL, RUGBY, CRICKET, GAA AND BOXING | 85 | 85 | 93 | Australia | |||
| 64 | Co-founder of Confetti Media. Publisher. Writer. Content and Custom Media Strategist. | 84 | 114 | 84 | Bangalore | |||
| 65 | I need to finish school and then find that special someone ;) | 79 | 83 | 7 | ||||
| 66 | 54 | 14 | 2 |
